Halifax Elementary (01180005)Diane L Biggieri, School PrincipalMailing Address: 464 Plymouth Street Halifax, MA 02338 Phone: (781) 293-2581 FAX: (781) 293-6589 |
Report Card:
This report includes information on the school's performance on the
Massachusetts Comprehensive Assessment System (MCAS) by content area, grade
level, and for particular student populations. Comparison data from the
district, the state, and from 2002 are also provided. In addition, this report
includes other information as required by the federal No Child Left Behind
act.
Mission Statement:
The purpose of Halifax Elementary School is to foster a climate that
honors education, encourages high academic standards, and respects cultural
diversity. .
In addition to a strong academic foundation, students take with them skills in
critical and creative thinking, communication, and decision making as well as a
sense of personal responsibility, well being,and concern for others.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 10 | 100 | NA | 20 | 70 | 10 |
| GENDER | ||||||
| Female | 52 | 100 | NA | 69 | 27 | 4 |
| Male | 47 | 100 | NA | 72 | 23 | 4 |
| RACE/ETHNICITY | ||||||
| African American/Black | 1 | 100 | NA | |||
| Asian or Pacific Islander | 2 | 100 | NA | |||
| Hispanic | 1 | 100 | NA | |||
| White | 94 | 100 | NA | 71 | 24 | 4 |
| LOW INCOME | 8 | 100 | NA | |||
| ALL STUDENTS | ||||||
| 2003 | 99 | 100 | NA | 71 | 25 | 4 |
| 2002 | 101 | 100 | NA | 71 | 28 | 1 |
| DISTRICT | ||||||
| 2003 | 100 | 100 | NA | 70 | 26 | 4 |
| 2002 | 101 | 100 | NA | 71 | 28 | 1 |
| STATE | ||||||
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| 2002 | 74143 | 98 | NA | 67 | 27 | 6 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 5 | 100 | ||||
| GENDER | ||||||
| Female | 43 | 100 | 2 | 44 | 49 | 5 |
| Male | 50 | 100 | 2 | 38 | 54 | 6 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 89 | 100 | 2 | 43 | 52 | 3 |
| LOW INCOME | 13 | 100 | 46 | 46 | 8 | |
| ALL STUDENTS | ||||||
| 2003 | 93 | 100 | 2 | 41 | 52 | 5 |
| 2002 | 98 | 100 | 2 | 44 | 45 | 9 |
| DISTRICT | ||||||
| 2003 | 94 | 100 | 2 | 40 | 51 | 6 |
| 2002 | 98 | 100 | 2 | 44 | 45 | 9 |
| STATE | ||||||
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| 2002 | 75008 | 97 | 8 | 46 | 37 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 5 | 100 | ||||
| GENDER | ||||||
| Female | 43 | 100 | 5 | 16 | 67 | 12 |
| Male | 50 | 100 | 10 | 32 | 48 | 10 |
| RACE/ETHNICITY | ||||||
| African American/Black | 2 | 100 | ||||
| Hispanic | 2 | 100 | ||||
| White | 89 | 100 | 8 | 24 | 60 | 9 |
| LOW INCOME | 13 | 100 | 31 | 54 | 15 | |
| ALL STUDENTS | ||||||
| 2003 | 93 | 100 | 8 | 25 | 57 | 11 |
| 2002 | 98 | 100 | 4 | 29 | 46 | 21 |
| DISTRICT | ||||||
| 2003 | 94 | 100 | 7 | 24 | 56 | 12 |
| 2002 | 98 | 100 | 4 | 29 | 46 | 21 |
| STATE | ||||||
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| 2002 | 75682 | 98 | 12 | 27 | 42 | 19 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Disabled | 15 | 100 | 13 | 40 | 47 | |
| GENDER | ||||||
| Female | 52 | 100 | 23 | 33 | 37 | 8 |
| Male | 58 | 100 | 21 | 31 | 33 | 16 |
| RACE/ETHNICITY | ||||||
| African American/Black | 3 | 100 | ||||
| Hispanic | 1 | 100 | ||||
| White | 106 | 100 | 22 | 30 | 36 | 12 |
| LOW INCOME | 11 | 100 | 45 | 36 | 18 | |
| ALL STUDENTS | ||||||
| 2003 | 110 | 100 | 22 | 32 | 35 | 12 |
| 2002 | 101 | 100 | 7 | 31 | 38 | 25 |
| DISTRICT | ||||||
| 2003 | 114 | 100 | 21 | 31 | 33 | 15 |
| 2002 | 101 | 100 | 7 | 31 | 38 | 25 |
| STATE | ||||||
| 2003 | 78040 | 100 | 16 | 26 | 32 | 26 |
| 2002 | 78561 | 99 | 13 | 28 | 29 | 29 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 195 | 195 | 100 | Yes | 195 | 82.8 | Yes | 1.9 | Yes | 96.2 | 0.5 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 18 | 18 | - | - | 18 | - | - | - | - | - | - | - | - |
| Free Lunch | 22 | 22 | 100 | Yes | 22 | 80.7 | Yes | 13.7 | Yes | 96.1 | 1.5 | Yes | Yes |
| Afr. Amer./Black | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| Hispanic | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 186 | 186 | 100 | Yes | 186 | 83.3 | Yes | 2.0 | Yes | 96.1 | 0.5 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | Participation | Performance | Improvement | Attendance | AYP 2003 |
||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target |
||
| Aggregate | 210 | 210 | 100 | Yes | 210 | 74.2 | Yes | 7.4 | Yes | 96.2 | 0.5 | Yes | Yes |
| Lim. English Prof. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Spec. Ed. | 27 | 27 | 100 | Yes | 27 | 47.2 | No | 3.4 | Yes/EB | 96.3 | 1.8 | Yes | Yes |
| Free Lunch | 25 | 25 | 100 | Yes | 25 | 71.0 | Yes | 23.4 | Yes | 96.1 | 1.5 | Yes | Yes |
| Afr. Amer./Black | 5 | 5 | - | - | 5 | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| Hispanic | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - |
| Native American | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - |
| White | 202 | 202 | 100 | Yes | 202 | 73.9 | Yes | 7.2 | Yes | 96.1 | 0.5 | Yes | Yes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race/Ethnicity:
Limited English Proficient:
Low Income:
Migrant:
Percent of teachers licensed:
Percent of core academic classes taught by highly-qualified teachers:
Performance Level Definitions (MCAS):
Special Education:
Adequate Yearly Progress Performance: